<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art on the Avenue &#187; All</title>
	<atom:link href="http://www.artontheavenue.net/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artontheavenue.net</link>
	<description></description>
	<lastBuildDate>Sun, 15 Feb 2009 00:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take The Time To Pick The Perfect Lawyer</title>
		<link>http://www.artontheavenue.net/all/take-the-time-to-pick-the-perfect-lawyer/</link>
		<comments>http://www.artontheavenue.net/all/take-the-time-to-pick-the-perfect-lawyer/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:17:24 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/take-the-time-to-pick-the-perfect-lawyer/</guid>
		<description><![CDATA[If you find yourself in need of hiring a lawyer,  it is important to understand what type attorney you would be best served by hiring.  Wrongful death and personal injury suits are very complex.   What state you live in is important.  Different states have different laws covering the attorneys who [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself in need of hiring a lawyer,  it is important to understand what type attorney you would be best served by hiring.  Wrongful death and personal injury suits are very complex.   What state you live in is important.  Different states have different laws covering the attorneys who practice there.  If for instance you live in California, you may benefit from calling on a a href=http://www.johnobrienlaw.com target=&#8217;_blank&#8217;Sacramento Personal Injury Attorney/a or a a href=http://www.johnobrienlaw.com target=&#8217;_blank&#8217;Sacramento Wrongful Death Attorney/a.  a href=http://www.johnobrienlaw.com target=&#8217;_blank&#8217;Sacramento Wrongful Death Attorneys/a will best understand the laws of California as well as the focused fields of wrongful death and personal injury. brbrBearing in mind  that you will select a lawyer  licensed  to practice law in your home state or the state in which the accident occurred.  There are a few other things to think about before committing to a lawyer.    Make sure you investigate many different lawyers.  Most will meet with you once for free consultation.  It is highly advised that you take advantage of this.  Inquire about their experience and areas of expertise.  Make sure that the lawyers you are considering have expertise in the area of case law that you need.require.  Ask other things like what cases they normally handle and  how often they handle your particular type of case.   It is also relevant to inquire about their win and lose percentage.  Be upfront with all your questions.  Donrsquo;t worry about how minute they may seem.  You should have all your questions answered completely.   Comfort with your attorney is extremely important. brbrThe potential attorney will provide you with references if you ask.   Does the attorney currently represent any special-interest groups such as unions, clubs, nursing homes or companies that might be a conflict of interest?   Inquire about any ethics charges that may be pending.  Donrsquo;t forget to ask the very simple question of how long they have been in practice. brbrThe fees you will be charged should be clear prior to hiring the lawyer.  Obtain information about any fees or costs associated with your case up front.  Fees normally fall into four categories.  You could be charged  This means that you will pay a flat rate per hour. Also  there is a flat rate which means the case will cost an exact,  agreed upon  amount.  This is a onetime fee and will cover the cost until the case is ruled on.  A contingent rate is the third way to pay.  This when you do not pay unless and until the case is won.  At that time your attorney usually receives  anywhere from 20% to 35% of your settlement or judgment.  Finally, your  attorney can be hired on retainer.  This is an up-front fee used to keep an attorney. This money is  paid before the lawyer starts work and many times is used like an initial  payment for fees and expenses incurred.  It is not often that common citizens keep attorneys on retainer.  Remember that if you cannot manage to pay fees immediately you may bargain  with your potential attorneys to pay on an installment or monthly plan.brbrThis is a very important decision to make.  It is also a very personal one.  It just might means the difference between winning and losing your case.  Most layers are eager to work together with a client.  Just take the time to make sure it is a perfect fit for both of you.br</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/take-the-time-to-pick-the-perfect-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophisticated Clothing Of Ben Sherman</title>
		<link>http://www.artontheavenue.net/all/sophisticated-clothing-of-ben-sherman/</link>
		<comments>http://www.artontheavenue.net/all/sophisticated-clothing-of-ben-sherman/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:47:32 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/sophisticated-clothing-of-ben-sherman/</guid>
		<description><![CDATA[a href=http://store.cityboyzfashions.com/ben-sherman2.html target=&#8217;_blank&#8217;Ben Sherman/a was an independent young man who grew tired of his life and changed his name from Alfred Benjamin Sugarman. With the name change also came the creation of his company, a href=http://store.cityboyzfashions.com/ben-sherman2.html target=&#8217;_blank&#8217;Ben Sherman Clothing/a. He started his company in Brighton, England in 1963, and created what is now known as [...]]]></description>
			<content:encoded><![CDATA[<p>a href=http://store.cityboyzfashions.com/ben-sherman2.html target=&#8217;_blank&#8217;Ben Sherman/a was an independent young man who grew tired of his life and changed his name from Alfred Benjamin Sugarman. With the name change also came the creation of his company, a href=http://store.cityboyzfashions.com/ben-sherman2.html target=&#8217;_blank&#8217;Ben Sherman Clothing/a. He started his company in Brighton, England in 1963, and created what is now known as the Oxford button down shirt. Within six years, the company was growing and was moved to Northern Ireland and expanded as a result of the increased sales of the popular button down shirt. It is this Ben Sherman Shirt and a href=http://store.cityboyzfashions.com/ben-sherman2.html target=&#8217;_blank&#8217;Ben Sherman Shoes/a that began as an alternative to the styles of current times and the innovations of the future.brbrThe young men of England wanted to have a look far from their parents, and thus created the Mod fad of the 1960&#8217;s. The Ben Sherman shirt was selected by this trend setting group, but it was also associated with other subcultures including skinheads, and of course the music business. A new look started among hipsters, who wore Ben Sherman Shirts with suits, torn jeans, or boots. This began the association of Ben Sherman with rebellious youth, but it was the Beatles, the Who and the Rolling Stones that forced the brand to break into the music business.brbrBen Sherman expanded again in the 1970&#8217;s to incorporate all forms of clothing. The line began manufacturing casual menswear and became one of the biggest manufacturers of casual menswear in the United Kingdom and North America. It was during this decade that the punk generation grabbed hold of the Ben Sherman clothing line and remade it to be their own. The look moved into the music world, and through it all became a staple for young musicians and younger generation, since the expansion of Ben Sherman in the 1970&#8217;s had also included the creation of a boy&#8217;s clothing line that was an immediate smash.brbrBen Sherman was also quickly adopted by the Ska bands of the day that were taking over the music genre. The clothing was constantly worn by those on the edge of society and the rebels. The punk scene dwindled down but the clothing line was still the working man&#8217;s clothes. The roots of the Ben Sherman clothes remained intact as the evolutions of the fashion world continued.brbrIndie bands of the 1990&#8217;s were constantly clad in Ben Sherman clothes. Bands like Oasis helped the line to stay entrenched in music and the rebel movement of the youth. The fashion stayed very hip with the working man and the young and Ben Sherman was the preferred clothes for many youth of the day.brbrBen Sherman is constantly changing, but evolving with the times. Women&#8217;s lines, fragrances, and many other items have recently been added to the roster. The one thing that Ben Sherman does not sway from is the core of their company, the Ben Sherman button down shirt. The original shirt is an portrait of history and the image of pure rebellion for the youth of the today and the future.br</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/sophisticated-clothing-of-ben-sherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Art Singapore Really A Good Source Of Income?</title>
		<link>http://www.artontheavenue.net/all/is-art-singapore-really-a-good-source-of-income/</link>
		<comments>http://www.artontheavenue.net/all/is-art-singapore-really-a-good-source-of-income/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:44:09 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/is-art-singapore-really-a-good-source-of-income/</guid>
		<description><![CDATA[And do note that art Singapore would not only make you some money but lots of it, that is if you can identify the right painter to invest in. Now here, this article is not meant for art lovers, because we are going to be really money minded down here.brbrNow, a href=http://www.singaporearttour.com target=&#8217;_blank&#8217;art singapore/a is [...]]]></description>
			<content:encoded><![CDATA[<p>And do note that art Singapore would not only make you some money but lots of it, that is if you can identify the right painter to invest in. Now here, this article is not meant for art lovers, because we are going to be really money minded down here.brbrNow, a href=http://www.singaporearttour.com target=&#8217;_blank&#8217;art singapore/a is a yearly event that would be held sometime in October. And what it does is it would invite renowned gallery from all over the world to hold their exhibitions in one space then drive all the traffic to that place. This is like a exhibition, only thing is, it is a very expensive exhibition.brbrThe combined worth of the exhibition usually can hit more than 200 million dollars. This is due to the high net value of the product, in this case painting and sculpture that is being displayed.brbrNow, we all know that a href=http://ezinearticles.com/?Art-Singapore-Can-Make-Money-For-Youid=1937534 target=&#8217;_blank&#8217;art singapore/a in order to make money, they have to depend on people joining the event, and the participants to the event in order to make money has to depend on the people coming to the event to make some purchase. But, the beautiful thing about this is the people making the purchase can make some money too!brbrThere are many paintings on display, and if you want me to break down art investment into the simplest term, it is to buy high so that you can even sell higher. brbrThe buying of a href=http://www.wikihow.com/Find-Art-Singapore target=&#8217;_blank&#8217;singapore art/a does not really own pieces done by not very famous artist in Singapore. You would definitely be able to see paintings by some very famous people and these are the paintings that you should look out for. This is very unlike buying stocks and shares where you buy low and sell high.brbrArt is a collector market, and it is only where they are people collecting it, then there is value to the art pieces. So, if you are going look and buy some cheap pieces, then it might be many years before it appreciate in value.brbrBut, if you buy a painting by famous painter, then you know that as long as this painter holds exhibition or do regular auction, the value of your painting would shoot up very fast. brbrThe fact is, the value of some paintings shoots up so fast, that many bankers quit their banking job to dabble in paintings full time. brbrUnfortunately, art banking is still illegal in Singapore, if not; one could really make some good money out of this whole venture. brbrThat being said, this whole art Singapore thing is really a winner for everyone that participates. This is because the painting display must be of some standard; otherwise, nobody would buy from that exhibitorrsquo;s right?brbrThere you have it, my take on how art Singapore can make you some money, looking forward to it already?brbr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/is-art-singapore-really-a-good-source-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out Important Painting Tips &#8211; Canvas Priming for Painting</title>
		<link>http://www.artontheavenue.net/all/find-out-important-painting-tips-canvas-priming-for-painting/</link>
		<comments>http://www.artontheavenue.net/all/find-out-important-painting-tips-canvas-priming-for-painting/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:01:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/find-out-important-painting-tips-canvas-priming-for-painting/</guid>
		<description><![CDATA[Free a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a &#8211; Canvas Primingbr brWhen you refuse to buy any of the pre-fabricated canvases you can always buy a roll of primed or raw canvas cloth. The first step in the process towards constructing a finished canvas is the stretching of the canvas. Once the stretching is done it is [...]]]></description>
			<content:encoded><![CDATA[<p>Free a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a &#8211; Canvas Primingbr brWhen you refuse to buy any of the pre-fabricated canvases you can always buy a roll of primed or raw canvas cloth. The first step in the process towards constructing a finished canvas is the stretching of the canvas. Once the stretching is done it is time to prime the canvas cloth if you bought a roll of raw canvas.br brThe reason it is necessary to prime a raw canvas is that both linen and cotton cloth will eventually rot when saturated with oil paint.br brHere are the steps to be executed in the priming process: br br1) After stretching the raw canvas, evenly brush the weak glue or gelatin solution onto the raw canvas using a wide nylon or bristle brush. Note, do not stretch raw canvas too tight, because the priming will shrink the canvas cloth and therefore tighten it automatically.br br2) When the fabric dries, coat it with a mixture of white lead in oil and turpentine, again using a wide brush. The brilliant white surface that results makes it easier to gauge the colors you will be using while you paint.br br3) Once the canvas is dry, sand it lightly.br br4) Then, apply a second coat of the white lead in oil and turpentine solution, and sand the canvas again.br brAll these materials and the accompanying instructions can be bought in a serious art supply store or on the Internet. br brMany artists also enjoy working on wood panels, which is a proving support for oil painting. The old masters worked on oak, poplar, and mahogany, but today wood panel can mean anything from a piece of poplar to plywood to Masonite.br brWood panels are perfect for rendering intricate, detailed subjects where the weave of the canvas might be too uneven. You can buy prepared boards or you can make your own. You must prime the panel with gesso before you begin painting. Dilute the gesso with water; apply it with a wide housepainterrsquo;s brush, let it dry, and then sand it smooth.br brYou can also oil paint on watercolor paper or vellum. You can size the paper with an acrylic medium first so that the oil paint does not eventually rot the paper. If you want to make your painting last longer (permanence) you need to choose heavy paper of at least 200 lbs.br brThis is the end of short primer on priming different grounds for the purpose of oil painting. There is much more to learn but this will give you enough information to go to a reputable art supply store and be able to converse intelligently on the subject of priming and priming methods. This will certainly start the conversation and you will learn right there about the latest techniques and inventions regarding priming and while yoursquo;re at it also about stretching canvases.brbrLearn a href=http://www.remipencilportraits.com target=&#8217;_blank&#8217;how to draw with pencil/a on this web site.brbrFor the a href=http://www.freetattootips.com target=&#8217;_blank&#8217;tattoo tips/a info read this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/find-out-important-painting-tips-canvas-priming-for-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Useful Painting Tips &#8211; Painting Values</title>
		<link>http://www.artontheavenue.net/all/study-useful-painting-tips-painting-values/</link>
		<comments>http://www.artontheavenue.net/all/study-useful-painting-tips-painting-values/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:45:07 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/study-useful-painting-tips-painting-values/</guid>
		<description><![CDATA[a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Info and Tips &#8211; Painting ValuesbrbrIt may come as a surprise to most people when I say that the colors in a painting are not the first thing the viewer&#8217;s brain takes in. In fact, the viewer&#8217;s brain will subconsciously go for the values first.brbrThe eye is very sensitive to [...]]]></description>
			<content:encoded><![CDATA[<p>a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Info and Tips &#8211; Painting ValuesbrbrIt may come as a surprise to most people when I say that the colors in a painting are not the first thing the viewer&#8217;s brain takes in. In fact, the viewer&#8217;s brain will subconsciously go for the values first.brbrThe eye is very sensitive to variations in darks and lights. The colors themselves have each their own value. It is therefore just as important to reproduce the values in a painting as it is in a drawing. We must understand that if the value of the color is wrong then the actual color is wrong.brbrEvery color has three facets to it: hue (red, yellow, etc.), value (dark, light, etc.), and intensity (bright, dull, etc.). And, in fact, boring as it may sound, value is the most important of the three.brbrIn order to understand value better it is a good exercise to now and then paint a complete scene in black and white. This is far from a waste of time. Aside from being quite nice a black and white painting gives you the training in seeing values which you cannot do without if you are going to become a good painter.brbrThe setup of a still-life, for example, proceeds as follows:brbrObjects &#8211; Choose a number of objects of varying values, i.e., from white all the way to black. Arrange these objects in a pleasing composition. You may actually make a few small sketches so you can see how your composition will look on a flat surface. Remember, the main purpose of this exercise is to learn how to visually separate the value from the hue. This does not come naturally and is a skill to be learned.brbrLighting &#8211; Use a bulb of at least 150 watt to light up your composition. Place the light slightly higher than the composition off to the right or left and at a 45 degree angle. You can move the light around a bit to see which situation gives you the most interesting lights and darks. Make sure there are also a few shadows present.  brbrWhen painting you should stand as far away from your easel as is comfortably possible. For one, make sure to hold your long-handled brushes towards the end of the handles. The idea is to see the overall canvas so you can easily judge if a particular part of your painting fits correctly in the overall scene. Also adjust the easel so you can paint at about eye-level.brbrFrom here on we go through the four phases of the painting process: brbr(1) Drawing the scene &#8211; In this exercise I would suggest drawing directly on the canvas with a brush, say, a no. 4 filbert. You do this with a neutral mixture of black and white. The important thing in this phase is to get the geometry of the entire scene correct. brbr(2) Blocking in &#8211; In this phase we paint the large areas without paying attention to the details. Just make sure you keep the correct geometry and the correct value. Judging the values of the colored objects is the point of the exercise. So spend some quality time on this. Squinting may be helpful for most people. Start with the darkest values and then the lightest.brbr(3) Shaping &#8211; Then you look at every large shape you just filled in and refine the values within that shape. This will force you to look a little closer and harder to see these variations. At the same time you try to model all the shapes as best as you can. The purpose is to (1) create the correct geometry and (2) the correct value distribution. We are still not paying attention to the actual details. To add the illusion of three-dimensionality, blend the edges where dark and light areas meet. The small area in-between will then be the average of the two values.brbr(4) Details &#8211; Now is the time to put in the details. This includes the highlights. It is a good idea to reserve the whitest white for your highlights. For example, if your scene includes a white bowl, do not use your whitest paint but something a little darker. This way, there is still the opportunity for you to add visible highlights to the bowl. brbrBut remember, learning to see the values on colored objects is the main point of the exercise. So spend a significant amount of time on observing, mixing, comparing, and finally applying these different values.  brbrRead more about a href=http://www.remipencilportraits.com target=&#8217;_blank&#8217;how to draw with pencil/a and a href=http://www.freetattootips.com/arts-entertainment-and-music/upper-back-tattoos.html target=&#8217;_blank&#8217;tattoo tips/a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/study-useful-painting-tips-painting-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guidebook &#8211; One Basic Approach to Creating an Oil Painting</title>
		<link>http://www.artontheavenue.net/all/free-guidebook-one-basic-approach-to-creating-an-oil-painting/</link>
		<comments>http://www.artontheavenue.net/all/free-guidebook-one-basic-approach-to-creating-an-oil-painting/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:40:21 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/free-guidebook-one-basic-approach-to-creating-an-oil-painting/</guid>
		<description><![CDATA[a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Tips and Advice &#8211; One Basic Approach to Creating an Oil PaintingbrbrIn this article I will give you an overview of my personal approach to the creation of an oil painting. There are of course many valid approaches to painting and with experience you will develop your own specific approach. [...]]]></description>
			<content:encoded><![CDATA[<p>a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Tips and Advice &#8211; One Basic Approach to Creating an Oil PaintingbrbrIn this article I will give you an overview of my personal approach to the creation of an oil painting. There are of course many valid approaches to painting and with experience you will develop your own specific approach. But if you are a beginning painter you may want to try and practice the following approach.brbrThe Drawing Phase &#8211; Usually I first execute a regular drawing on the canvas. This drawing can be anything from a few lines to a completely detailed map of all the forms. This may even include indications of where the lights and the darks are and what colors need to be used.brbrA good drawing tool for an oil painting is charcoal. Of course, the best tool is some neutral mixture of thinned paint and a brush. However, this takes some getting used to. Often, I actually use a graphite pencil and when the drawing is finished I spray the drawing with workable fixative.  brbrThe advantage of starting with a drawing is that many important decisions can be made up-front and that everything is in place by the time you finish the drawing. After that, all that is left is painting.  brbrThe Block-in Phase &#8211; This is the first painting phase. I use fairly thinned-out paint and a brush that feels a little large than it should be. Here you focus on the big shapes that you see in your drawing. Don&#8217;t pay attention to detail. What is important here is that you observe the colors of the shapes correctly and that you maintain the integrity of the drawing.  brbrUsually I start out with the dark shapes. Then I proceed with the brightest colored shapes (i.e., those that stand out), always making sure the colors stay harmonized. Finally, I put in the more subtle colors many of which will be duller and more difficult to judge.   brbrAgain, in this phase hold back on painting details. Maintaining the correct geometry of the large shapes, their exact color, and their correct position within the composition is the task at hand. And don&#8217;t forget to include the background.brbrAt the end of this phase my canvas is usually completely covered with paint, i.e., no white areas are left unpainted. This gives you a good idea of how all the colors look like relative to each other and if they harmonize without the influence of bright white areas.brbrThe Shaping Phase &#8211; Now you can begin to model the large shapes and refine them so they start to resemble the actual objects you are trying to paint. In this phase I use a thicker paint than in the Block-in Phase and also a somewhat smaller brush. Also, I refine the color relationships in terms of hue, intensity, and value as best as I can.brbrThis phase usually requires the most time and effort. Still, do not be tempted to put in fine detail. At the end of this phase you should already have a very good idea of how the end product will look like. brbrThe Detail Phase &#8211; This is the last phase. This is the time to indulge in the details. Details include things like small twigs, pupils and irises for the eyes, small lines and curves, and highlight, in other words, anything that cannot be done with a large brush. Some details require thin paint and others, such as highlights, often require lots of thick paint right out of the tube.brbrThe above guidelines are admittedly not complete in detail but are a good starting point for any beginning oil painter.  brbrFor more tips in the neighbor area &#8211; read a href=http://www.remipencilportraits.com target=&#8217;_blank&#8217;how to draw with pencil/a.brbrFor a href=http://www.freetattootips.com/arts-entertainment-and-music/upper-back-tattoos.html target=&#8217;_blank&#8217;upper back tattoos/a info, read this publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/free-guidebook-one-basic-approach-to-creating-an-oil-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Useful Painting Advice &#8211; The Block-in Phase in Drawing</title>
		<link>http://www.artontheavenue.net/all/study-useful-painting-advice-the-block-in-phase-in-drawing/</link>
		<comments>http://www.artontheavenue.net/all/study-useful-painting-advice-the-block-in-phase-in-drawing/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 09:24:22 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/study-useful-painting-advice-the-block-in-phase-in-drawing/</guid>
		<description><![CDATA[a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Tips &#8211; The Block-in PhasebrbrThis phase is the second phase of a basic approach to the creation of an oil painting. The first phase is the drawing phase and involves the drawing of the scene you wish to paint. So, at the start of the block-in phase we assume that [...]]]></description>
			<content:encoded><![CDATA[<p>a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Tips &#8211; The Block-in PhasebrbrThis phase is the second phase of a basic approach to the creation of an oil painting. The first phase is the drawing phase and involves the drawing of the scene you wish to paint. So, at the start of the block-in phase we assume that we have a canvas with the drawing of our scene on it.brbrThe block-in phase consists of establishing the large shapes of color as indicated by the drawing. The emphasis here is on correctly observing the color of these shapes and making sure you maintain the correct geometry.brbrIn this stage you should not be concerned with painting any details. I use usually work with fairly thinned-out paint and a brush that feels a little too large than for the work I&#8217;m doing. brbrStart out with the darkest shapes. Make sure you do not misjudge these dark colors. You will rarely find anything that is totally black. Most dark colors have a certain bias such as blue, brown, or purple.brbrNext I fill in the brightest colored large shapes (i.e., those colors that stand out or leap at you). Observe and analyze the color according to hue, value, and intensity. Also, make sure the colors stay harmonized.brbrFinally, I put in the more subtle colors many of which will be duller and more difficult to judge. Note that these more muddled colors are just as important as the bright colors. In fact, they are part of the reason why the bright colors can shine as they do. brbrOnly two things count in this phase:brbr1) The correct coloring of the big shapes. This requires careful observation, analysis, and color mixing. It is important to check and recheck and if you feel the color is not quite right you should take the time to correct it even if you have to scrape it off the canvas.brbr2) Duplicating the geometry of the drawing. There is often a tendency to grow things. For example, when painting the large areas of a flower we tend naturally to make the flower larger. So, be disciplined and keep looking at the drawing and stay within the lines. Keep everything in its position and its proper dimensions and don&#8217;t forget to paint the background if there is one.brbrAt the end of this phase the canvas should be completely covered with paint. This way you have a good idea of how all the colors look like relative to each other without the presence of the harsh white canvas. You will also be in a good position to judge how well the overall color scheme harmonizes and if you need to make any corrections. And one more time, restrain yourself to add any details.brbrThe end result is a fully colored canvas of large shapes all with the correct color in terms of hue, value, and intensity. During this phase we have also paid attention to the harmony of the colors.brbrRead more about a href=http://www.remipencilportraits.com target=&#8217;_blank&#8217;how to draw with pencil/a and a href=http://www.freetattootips.com/arts-entertainment-and-music/upper-back-tattoos.html target=&#8217;_blank&#8217;tattoo tips/a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artontheavenue.net/all/study-useful-painting-advice-the-block-in-phase-in-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Important Painting Tips &#8211; Advanced Palette in Oil Paiting</title>
		<link>http://www.artontheavenue.net/all/understand-important-painting-tips-advanced-palette-in-oil-paiting/</link>
		<comments>http://www.artontheavenue.net/all/understand-important-painting-tips-advanced-palette-in-oil-paiting/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:58:58 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.artontheavenue.net/all/understand-important-painting-tips-advanced-palette-in-oil-paiting/</guid>
		<description><![CDATA[a href=http://www.remioilpaintings.com target=&#8217;_blank&#8217;Beginners Oil Painting/a Tips &#8211; Advanced PalettebrbrIn this article I will discuss the tube colors belonging to an advanced palette based on a basic 6-color palette. brbrThe 6-color basic palette consists of the following colors:brbr1. Lemon Yellowbrbr2. Cadmium Yellowbrbr3. Cadmium Redbrbr4. Permanent Rosebrbr5. French Ultramarinebrbr6. Phthalo BluebrbrTo these 6 colors we, of course, [...]]]></description>
